Used Cadillac for Sale in Uxbridge
2022 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
- Certified
Our Price: | $68,488 |
Price does not include taxes and licensing fees.
Mileage:10,686 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKPDRS7NZ121962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U8004A |
City: | Uxbridge |
2021 Cadillac Escalade Sport 4x4
- Certified - Sunroof
Our Price: | $120,998 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GYS4EKL3MR445376 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23022A |
City: | Uxbridge |
2021 Cadillac XT4 Luxury 4dr All-Wheel Drive
- Power Liftgate
Our Price: | $39,988 |
Price does not include taxes and licensing fees.
Mileage:27,817 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZBR45MF036345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U8153A |
City: | Uxbridge |
2021 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
- Leather Seats
Our Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:43,767 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1GYFZDR49MF025652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23099A |
City: | Uxbridge |
2021 Cadillac XT5 Sport 4dr All-Wheel Drive
- Sunroof - Leather Seats
Our Price: | $50,788 |
Price does not include taxes and licensing fees.
Mileage:31,583 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNGRSXMZ129995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23064A |
City: | Uxbridge |
2019 Cadillac XT5 4dr Front-Wheel Drive
- Certified - Cadillac Style
Our Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:45,026 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GYKNARS0KZ228982 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23063A |
City: | Uxbridge |
2017 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Our Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:106,560 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GYKNERS0HZ116697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23241A |
City: | Uxbridge |
2016 Cadillac SRX Performance Collection 4dr All-Wheel Drive
- Sunroof - Navigation
Our Price: | $18,488 |
Price does not include taxes and licensing fees.
Mileage:195,600 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GYFNFE31GS541010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23186AA |
City: | Uxbridge |
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
- Certified
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:41,169 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKPDRS0MZ122580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23179A |
City: | Uxbridge |
Loading More Vehicles ...
