Used Cadillac for Sale in Uxbridge
2021 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
- Leather Seats
Our Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:43,767 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1GYFZDR49MF025652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23099A |
City: | Uxbridge |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
- Leather Seats
Our Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:20,892 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GYKNDRS6MZ143570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23065B |
City: | Uxbridge |
2020 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
- Leather Seats
Our Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:48,964 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNDRS5LZ237583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23390A |
City: | Uxbridge |
2019 Cadillac Escalade Premium Luxury 4x4
- Premium Luxury
Our Price: | $63,444 |
Price does not include taxes and licensing fees.
Mileage:74,002 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GYS4CKJ1KR169604 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23292A |
City: | Uxbridge |
2018 Cadillac Escalade ESV Premium Luxury 4x4
Our Price: | $62,488 |
Price does not include taxes and licensing fees.
Mileage:78,858 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4JKJ3JR272154 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23270A |
City: | Uxbridge |
2017 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Our Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:106,563 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GYKNERS0HZ116697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23241A |
City: | Uxbridge |
Loading More Vehicles ...
