Used RAM 1500 for Sale in Uxbridge
2023 RAM 1500 Sport 4x4 Crew Cab
12 INCH SCREEN | ALPINE SOUND | LIKE NEW
Our Price: | $57,551 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:8,648 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFVT0PN664033 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8470 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
ELITE PKG | SPLIT TAILGATE | LOADED LOADED
Our Price: | $75,751 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:19,256 km
Body Style: | Pickup |
Engine: | 5.7L 8cyl Hemi |
Exterior Colour: | Grey |
VIN: | 1C6SRFPT9PN659264 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | W8592 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2023 RAM 1500 Laramie 4x4 Crew Cab
LOADED | HEAD UP DISPLAY | PANO SUNROOF
Our Price: | $69,751 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:18,750 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT8PN661371 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8589 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2022 RAM 1500 Limited 4x4 Crew Cab
HEADS UP DISPLAY | 22S | NAVI
Our Price: | $49,751 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:48,184 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFHT6NN148476 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8484 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2018 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box
3.92 AXLE | 6.4 BOX | REMOTE START
Our Price: | $30,751 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:121,563 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7TT4JS341989 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8574 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2016 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
REBEL | HEATED SEATS | REMOTE START
Our Price: | $25,751 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:187,388 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7YT0GS219017 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8284 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2013 RAM 1500 Laramie Longhorn 4x4 Crew Cab
SUNROOF | ALPINE SOUND | REMOTE START
Our Price: | $19,951 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:217,491 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7PT1DS626003 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8444 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
Loading More Vehicles ...