Used Cars, SUVs, Trucks for Sale in Uxbridge
2025 Buick Enclave Sport Touring 4dr All-Wheel Drive
Our Price: | $64,666 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:17 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5GAEVBRS0SJ137879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25408D |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2025 Buick Encore GX Sport Touring 4dr All-Wheel Drive
Our Price: | $41,546 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:13 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4AMESL6SB192989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25787D |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2025 Cadillac Escalade IQ Sport 1 4dr All-Wheel Drive
Our Price: | $166,886 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:3,402 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1GYTEEKL0SU100494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25380 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2025 Cadillac OPTIQ Sport w/1SF 4dr All-Wheel Drive
Our Price: | $71,251 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:3,000 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3GYK3EMR9SS160115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25531D |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2025 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Our Price: | $78,706 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:14,608 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPDRSXSZ116055 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25209 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2025 Chevrolet Blazer EV RS 4dr All-Wheel Drive
Our Price: | $69,146 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:14,764 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3GNKDJRJ6SS127451 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25140 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2025 Chevrolet Equinox EV RS 4dr
Our Price: | $58,661 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:27 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3GN7DSRR0SS158907 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25319D |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2025 Chevrolet Equinox EV LT 4dr
Our Price: | $57,061 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:52 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 3GN7DLRR6SS152177 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25244D |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
2025 Chevrolet Equinox EV RS 4dr
Our Price: | $68,216 |
Price includes Admin Fee $599.00, OMVIC Fee $12.50, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:13 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 3GN7DSRR2SS157712 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D25300 |
City: | Uxbridge |
Dealership: | Williamson Chrysler Uxbridge |
Loading More Vehicles ...
