Used Dodge for Sale in Uxbridge
2026 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $74,369 |
| Our Price: | $70,069 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:1,710 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDG2TC151384 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-033D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $65,479 |
| Our Price: | $61,979 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:20 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG1TC154793 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-018D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
| Price: | $66,339 |
| Our Price: | $39,504 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:22,682 km
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | ZACPDFCW7R3A18211 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24-104D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
MEMORY SEATS | REMOTE START | HEATED SEATS
| Our Price: | $30,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:44,776 km
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | ZACPDFCW4R3A11426 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | W8537 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
| Price: | $63,019 |
| Our Price: | $38,871 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:22,018 km
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | ZACPDFCW2R3A11781 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24-151D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
| Price: | $66,339 |
| Our Price: | $39,504 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:21,200 km
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | ZACPDFCW8R3A19237 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24-103D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
Loading More Vehicles ...








