Used Jeep Compass for Sale in Uxbridge
2025 Jeep Compass Sport 4dr 4x4
| Price: | $38,784 |
| Our Price: | $32,995 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:1,009 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3C4NJDAN9ST553997 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-627D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2025 Jeep Compass Sport 4dr 4x4
| Price: | $38,339 |
| Our Price: | $32,995 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:1,015 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDAN3ST624661 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-642D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2025 Jeep Compass Sport 4dr 4x4
| Price: | $38,339 |
| Our Price: | $32,995 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:1,022 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDAN1ST624660 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-651D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2025 Jeep Compass Sport 4dr 4x4
| Price: | $38,834 |
| Our Price: | $32,995 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:1,021 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDAN9ST611428 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-652D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
Loading More Vehicles ...






