Used RAM for Sale in Uxbridge
2026 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $83,483 |
| Our Price: | $79,483 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:8,725 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFLP3TN170572 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-002D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2025 RAM 1500 Big Horn 4x4 Crew Cab
| Price: | $75,689 |
| Our Price: | $61,695 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:18,235 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6RRFFG3SN578109 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-010D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2025 RAM 1500 Big Horn 4x4 Crew Cab
| Price: | $78,534 |
| Our Price: | $62,895 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:17,657 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C6RRFFG5SN577964 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-005D |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2024 RAM 2500 Limited 4x4 Crew Cab 6.3 ft. box
NIGHT PKG | 5TH WHEEL PREP | SUNROOF
| Our Price: | $90,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:42,468 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 3C6UR5SL3RG263417 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W8958 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
Loading More Vehicles ...






